Data Model Role Permissions
Data model role permissions control what users can do with data models and their associated views, calculated columns, and filters. Assign these permissions to define who can design, manage, and interact with data models in Nectari.
Data Model
These permissions cover data model design, administration, and documentation.
| Permission | What it does |
|---|---|
| Design | Create or modify the structure and configuration of a data model. |
| Copy Data Model | Duplicate an existing data model. |
| Overwrite Data Model | Replace an existing data model with a new version. |
| Manage Selection Pages | Create and configure selection and filter pages for the data model. |
| Manage Data Model Parameters | Add, edit, and remove parameters in the data model. |
| Manage Stored Procedures | Add, edit, and run stored procedures within the data model. |
| Translate Data Model | Manage translations for model names, labels, and fields. |
| Manage Info Pages | Create and edit information pages associated with the data model. |
| Execute Info Pages | Open and view info pages linked to the data model. |
| Create Documentation | Generate documentation for the data model. |
| View Documentation | View existing documentation for the data model. |
| Rename | Rename a data model. |
| Delete | Delete a data model. |
View
These permissions control what users can do with views.
| Permission | What it does |
|---|---|
| Rename | Rename a view. |
| Change Publish for | Set or change the published audience for a view. |
| Change Owner | Reassign ownership of a view to another user. |
| Lock or Unlock | Lock or unlock a view to restrict or allow editing. |
| Edit Prompt Selection on Open | Customize the prompt options shown when opening the view. |
| Open | Open and view the contents of a view. |
| Save | Save changes to the view. |
| Create | Create a new view. |
| Save As | Save as a new file under a different name. |
| Delete | Delete a view. |
| Subscribe to Distribution | Subscribe to scheduled distributions of view content. |
| Add other emails in To, CC and Bcc | Add extra recipients to a distribution email. |
| Send Comment | Send comments on a view to other users. |
| Export | Export a view or its data to a file. |
| Print a view. | |
| Use Data Entry | Enter or edit data directly in the view. |
Calculated Column
These permissions control who can add, modify, or remove calculated columns within views.
| Permission | What it does |
|---|---|
| Create | Add a new calculated column to a view. |
| Edit | Modify the formula or settings of an existing calculated column. |
| Delete | Remove a calculated column from a view. |
Filter
These permissions control what users can do with filters.
| Permission | What it does |
|---|---|
| Create | Create a new filter. |
| Save | Save current filter settings for reuse. |
| Rename | Rename an existing filter. |
| Change Publish for | Set or change who the filter is published and available to. |
| Change Owner | Reassign filter ownership to another user. |
| Lock or Unlock View | Lock or unlock filters within a view. |
| Apply Predefined Filers | Apply existing predefined filters to a view or data model. |
| Delete Predefined Filters | Remove saved predefined filters. |
| Use Filtering Function | Access advanced filtering options to refine displayed data. |
| Edit Advanced Filter | Modify the logic or criteria of an advanced filter. |
| Remove Filters | Clear all applied filters. |